
Bulky item pickup in LA and Orange County, city by city
35 city and county programs, each with its own guide
Every program we’ve checked
Most cities in LA and Orange County pick up couches, mattresses and appliances from the curb for free a few times a year, through the city or its trash hauler. Each row links to that city’s guide: who to call, what it takes, what it won’t and where the rules are published. Sort by any column.
| Alhambra | Los Angeles | San Gabriel Valley | Republic Services | Weekly sweeps, no appointment (2023 report) | Partly published |
| Altadena | Los Angeles | San Gabriel Valley | Universal Waste Systems | Not listed on the County page | Partly published |
| Arcadia | Los Angeles | San Gabriel Valley | Waste Management | 4 free pickups a year (single-family); 2 per multi-family unit | Official page |
| Azusa | Los Angeles | San Gabriel Valley | Athens Services | Free, weekly allowed; 5 items or fewer suggested | Official page |
| Baldwin Park | Los Angeles | San Gabriel Valley | Waste Management (WM) | Weekly, free (up to 52 a year) | Official page |
| Beverly Hills | Los Angeles | Westside | City of Beverly Hills Public Works | 2 items per order (order form) | Official page |
| Brea | Orange | North Orange County | Republic Services | 3 pickups a year, up to 20 items each | Official page |
| Burbank | Los Angeles | Glendale, Burbank and the Foothills | City of Burbank Public Works | Fee charged; limits not published | Partly published |
| Covina | Los Angeles | San Gabriel Valley | Athens Services | Free, no yearly limit stated | Official page |
| Culver City | Los Angeles | Westside | City of Culver City Environmental Programs and Operations | 2 free pickups a year, up to 6 items each (single-family) | Official page |
| Diamond Bar | Los Angeles | Pomona Valley | Valley Vista Services | 4 free pickups a year, up to 4 items each | Official page |
| Duarte | Los Angeles | San Gabriel Valley | Burrtec Waste Services | Not published | Partly published |
| El Monte | Los Angeles | San Gabriel Valley | Valley Vista Services | 20 free items a year (single-family) | Official page |
| Fullerton | Orange | North Orange County | Republic Services | Unlimited pickups, unlimited items | Official page |
| Glendale | Los Angeles | Glendale, Burbank and the Foothills | City of Glendale Public Works | Free; no item count published | Official page |
| Glendora | Los Angeles | San Gabriel Valley | Athens Services | Not published | Partly published |
| Hacienda Heights | Los Angeles | San Gabriel Valley | Valley Vista Services | 8 free pickups a year | Official page |
| La Cañada Flintridge | Los Angeles | Glendale, Burbank and the Foothills | City-authorized hauler (NASA Services, Athens Services or Republic) | 4 free a year: 2 citywide plus 2 on-call | Official page |
| La Habra | Orange | North Orange County | CR&R | 4 free pickups a year, up to 4 large items each | Official page |
| La Puente | Los Angeles | San Gabriel Valley | Valley Vista Services | 3 free pickups a year, 4 items each | Official page |
| La Verne | Los Angeles | Pomona Valley | Waste Management (WM) | 4 free pickups a year | Official page |
| Los Angeles | Los Angeles | Central LA | LA Sanitation & Environment (LASAN) | Unlimited, free | Official page |
| Monrovia | Los Angeles | San Gabriel Valley | Athens Services | 2 free pickups a year, up to 4 cubic yards each | Official page |
| Monterey Park | Los Angeles | San Gabriel Valley | Ware Disposal | Unlimited, free | Official page |
| Pasadena | Los Angeles | San Gabriel Valley | City of Pasadena Public Works | 2 free pickups a year (single-family) | Official page |
| Placentia | Orange | North Orange County | Republic Services | 4 free pickups a year, up to 8 items each | Official page |
| San Dimas | Los Angeles | Pomona Valley | Waste Management (WM) | 6 free pickups a year, up to 3 cubic yards each | Official page |
| San Gabriel | Los Angeles | San Gabriel Valley | Athens Services | Not published | Not published |
| San Marino | Los Angeles | San Gabriel Valley | Valley Vista Services | 2 collections a year, up to 10 items each (news report) | Partly published |
| Sierra Madre | Los Angeles | San Gabriel Valley | Athens Services | Not published | Partly published |
| South Pasadena | Los Angeles | San Gabriel Valley | Athens Services | 4 free pickups a year (1 per quarter), up to 5 items each | Official page |
| Temple City | Los Angeles | San Gabriel Valley | Athens Services | Not published | Partly published |
| Walnut | Los Angeles | Pomona Valley | Valley Vista Services | Unlimited, free | Official page |
| West Covina | Los Angeles | San Gabriel Valley | Athens Services | Weekly, up to 5 items each | Official page |
| West Hollywood | Los Angeles | Westside | Athens Services | Free, 2 items per pickup (December 2024 notice) | Official page |
“Not published” means the city’s page doesn’t list the allowance; the guide names who to call. Rules change, so check the linked source before you set anything out.
If your items are still inside, you're over the limit or the next pickup day is too far off, we carry it out for you, starting at $190. See how our junk removal works or read bulky item pickup vs. hiring a hauler.
Get a quote
Tell us what needs to go and where. We'll get back to you with an estimate.
- Fastest: text photos to (562) 219-9266Fastest: text photos to (562) 219-9266
- Rather talk? Call (562) 219-9266Rather talk? Call (562) 219-9266
Step 1 of 2
What needs to go?
