The short answer
Most San Gabriel Valley cities offer free bulky-item pickup through their trash hauler, but the rules differ a lot. Pasadena gives single-family homes two free pickups a year, El Monte allows 20 items a year, Baldwin Park and Azusa allow weekly pickups, and Hacienda Heights allows eight. Nearly every program needs you to schedule ahead, and most won't take construction debris or hazardous waste.
How do I use this guide?
Find your city below. Each row lists the hauler, how to book, limits and cost, what's excluded, and the source page. We checked these on October 31, 2026. Rules change, so confirm with your hauler first.
To book, call the hauler or request online. Your hauler's contact info is on your trash bill and usually on your carts. If you rent, ask your property manager first; many programs book through the account holder.
Pasadena, Altadena and the inner ring
Pasadena runs its own program. Altadena is unincorporated, so LA County's franchise hauler serves it.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| Pasadena | City of Pasadena Public Works | Call the city for an appointment (the page lists phone only). | Single-family homes: 2 free pickups a year. Takes appliances, furniture, mattresses, 2 tires, barbecues and more. | Household hazardous waste, e-waste, computers, construction materials, dirt, sand, large tree limbs, tree stumps. | https://www.cityofpasadena.net/public-works/recycling-resources/resident-recycling/residential-recycling-and-refuse-services/ |
| Altadena | Universal Waste Systems (LA County franchise hauler) | Call the hauler. | Included in residential service; details on the subscription form. | Not listed on the county page. | https://pw.lacounty.gov/epd/swims/Residents/ALTADENA_KINNELOA_MESA.aspx |
| South Pasadena | Athens Services | Request online or call the hauler at least 24 hours ahead. Items at the curb by 6 a.m. on pickup day. | 1 pickup per quarter (4 a year), up to 5 items, no extra charge for residents. Tenants book through the owner or HOA. | Construction debris, hazardous waste. | https://www.southpasadenaca.gov/Your-Government/Department-Service-Areas/Public-Works/Environmental-Services-Sustainability-Division/Trash-Collection-Street-Sweeping/New-Bulky-Item-Collection-Program |
| San Marino | Valley Vista Services | By appointment. | 2 collections a year of up to 10 items each, no extra charge, collected where your carts are kept (per a news report). | Not stated. | https://outlooknewspapers.com/sanmarinotribune/valley-vista-services-adds-san-marino-to-route/article_296313ef-28d1-4f39-9954-76d78e5cb028.html |
| Sierra Madre | Athens Services | Request online before putting items at the curb. | Not stated on the city page. | Not stated on the city page. | https://www.sierramadreca.gov/our-community/trash-recycling-and-compost/ |
| Arcadia | Waste Management | Call the hauler. | 4 free pickups a year per single-family account; 2 a year per multifamily unit. Mattresses must be wrapped in a sheet, blanket or plastic. | See the city's linked list of qualifying items. | https://www.arcadiaca.gov/government/public_works_services/trash_recycling/recycling.php |
| La Cañada Flintridge | Your city-authorized hauler (NASA Services, Athens Services or Republic) | Two citywide pickups a year, one in May and one in November. Call your hauler for 2 more on-call pickups. | Free: 2 citywide plus 2 on-call a year. Includes e-waste and tied (not bagged) green waste. | Household hazardous waste, construction and demolition debris. | https://lcf.ca.gov/?p=649 |
Alhambra, San Gabriel, Monterey Park and Temple City
The west San Gabriel Valley is mostly Athens Services, with Republic in Alhambra and Ware Disposal in Monterey Park.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| Alhambra | Republic Services | No appointment: put items on the curb beside your carts on your regular collection day (weekly sweeps, per a March 2023 report). | Included in trash rates. | Not stated. | https://www.coloradoboulevard.net/alhambra-reinstates-bulky-item-sweep-services/ |
| San Gabriel | Athens Services | Call the hauler's bulky item line. | Not stated (directory listing only). | Not stated. | https://211la.org/agencies/Hx9vVb6QXSe8OkjQFND0olBSXm351b/city-san-gabriel |
| Monterey Park | Ware Disposal | Call or email the hauler, then put items at the curb on your trash day. | Free. | TVs and computers (e-waste is handled separately); flocked or fire-retardant Christmas trees. | https://www.montereypark.ca.gov/948/Bulky-Item-Pickup |
| Temple City | Athens Services | Request online; pickup is by request only. | Not stated. | Auto parts, construction debris (dirt, concrete, tile, drywall, rock), hazardous waste, loose lumber. | https://athensservices.com/residential-services/temple-city/ |
Foothill cities: Monrovia to La Verne
Athens, Burrtec and Waste Management split the foothill cities. Allowances range from 2 a year to weekly.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| Monrovia | Athens Services | Contact the hauler at least 48 hours before the pickup date. | Single-family: 2 free collections a year, up to 4 cubic yards each; fees may apply above that. | Not confirmed. | https://www.monroviaca.gov/your-government/public-works/trash-services |
| Duarte | Burrtec Waste Services | Call the hauler. | Burrtec residential accounts and multifamily units qualify. Items include sofas, desks, dressers, dishwashers and e-waste. Spring and fall resident clean-up events too. | Commercial accounts don't qualify. | https://www.cityofduarte.ca.gov/government/departments/city-manager-s-office/refuse-recycling/residents/bulky-item-pick-up |
| Azusa | Athens Services | Request online or call the hauler at least 24 hours before your collection day. | Free, weekly allowed; the city suggests 5 items or fewer per request. Items up to 60 lb and 4 by 8 ft. | Car bodies, construction debris, e-waste, universal waste, extra trash bags. | https://azusaca.gov/482/Free-Bulky-Waste-Collection-for-All-Resi |
| Glendora | Athens Services | Request online; pickup is by request only. | Not stated. | Auto parts, construction debris, hazardous waste, loose lumber. | https://athensservices.com/residential-services/glendora/ |
| San Dimas | Waste Management | Call the hauler at least 48 hours before your service day. | Single-family: 6 free pickups a year, up to 3 cubic yards each; extras at a "nominal cost." Wrap fabric items in plastic; cut long items to 4 ft. | Car bodies, construction waste over 1 cubic yard, tires, hazardous waste, items two people can't handle. | https://sandimasca.gov/residents/resident_services/waste_disposal_and_recycling.php |
| La Verne | Waste Management | Call the hauler. | 4 pickups a year at no additional cost. | Not stated. | https://laverneca.gov/456/Bulky-Item-Pick-Up |
El Monte, Baldwin Park, Covina and the east valley
Valley Vista Services covers much of this area. Baldwin Park and West Covina allow weekly pickups.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| El Monte | Valley Vista Services | Call or request online at least one day ahead. | Each single-family home gets 20 free bulky items a year. | Business waste, construction debris, hazardous waste. | https://elmonteca.gov/298/Bulky-Waste-Pick-Ups |
| Baldwin Park | Waste Management | Request online or call by noon Wednesday. Put items out only the day before trash day. | Free, once a week (up to 52 a year), with active Baldwin Park trash service. | Unscheduled items can't be visible from the street; citations run $100 to $500 per violation. | https://baldwinpark.com/CivicAlerts.asp?AID=193 |
| Covina | Athens Services | Call or request online at least one day before your trash day. | Free for residential customers, including apartment residents. Commercial customers pay a nominal charge. | E-waste, tires, hazardous materials. | https://covinaca.gov/city-departments/environmental-services-division/ |
| West Covina | Athens Services | Reserve online or call at least 24 hours ahead; pickup is on your collection day. | Weekly, up to 5 items, no additional charge for homes and multifamily properties with individual carts. | Not stated in the FAQ. | https://athensservices.com/wp-content/uploads/2026/01/Athens-Services-West-Covina-Residential-FAQs.pdf |
| La Puente | Valley Vista Services | Call the hauler before your collection day. | 3 on-call pickups a year, 4 items each, no additional charge. | Not stated. | https://lapuente.org/trash-and-waste-disposal/ |
| Hacienda Heights | Valley Vista Services (LA County franchise hauler) | Call at least 24 hours ahead; items go out on your next pickup day. | Up to 8 free pickups a year plus move-in/move-out, with unlimited large items and 10 e-waste items each. Extra pickups $27.27 each (July 1, 2026 rates). | Hazardous waste. | https://www.pw.lacounty.gov/epd/swims/TrashCollection/docs/subscription-forms/113_SubscriptionForm.pdf |
| Walnut | Valley Vista Services | Call the hauler any time. The city also holds an annual curbside clean-up (Saturday, July 25, 2026). | Unlimited free pickups. Two-person lift max; 4 tires max, no rims; small amounts of lumber only. | Construction and demolition debris, concrete, rebar, household hazardous waste. | https://www.walnutca.gov/For-Residents/City-Services/Go-Green-with-Walnut/Annual-Bulky-Item-Pickup |
| Diamond Bar | Valley Vista Services (residential since Sept. 1, 2025) | Schedule 48 hours before your regular service day. | 4 free pickups a year, up to 4 items each. | Construction debris, medical equipment, car parts, hazardous waste, items two people can't handle. | https://www.diamondbarca.gov/1265/Waste-Hauler-Rates |
Glendale and Burbank
Both cities run their own collection for houses and small buildings.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| Glendale | City of Glendale Public Works (1 to 4 units). Buildings with 5+ units use their franchise hauler. | Request online or through the My Glendale or Recycle Coach app, about three working days before your collection day. | Free for residents. Only items on the city's accepted list. | Cardboard, hazardous waste, bagged trash, construction materials, lumber, yard trimmings, tires, glass. | https://www.glendaleca.gov/government/departments/public-works/integrated-waste-management/residential-1-4-units/bulky-item-pickup |
| Burbank | City of Burbank Public Works | Request through Our Burbank 311 at least two business days before trash day, with a photo. Items out the night before. | Not stated. Check the city page for any fee. | Business items don't qualify. | https://www.burbankca.gov/web/public-works/bulky-item-pick-up |
North Orange County: La Habra, Brea, Placentia and Fullerton
CR&R serves La Habra. Republic Services serves Brea, Placentia and Fullerton.
| City | Provider | How to schedule | Limits and cost | Won't take | Source |
|---|---|---|---|---|---|
| La Habra | CR&R Incorporated | By appointment only; call the hauler. | 4 free pickups a year (single-family, and per multifamily unit), up to 4 large items each, under 50 lb. Extras cost a "nominal fee." | Not stated. | https://lhcm.org/188/Bulky-Item-Collection |
| Brea | Republic Services | Call the hauler. Don't put items out before your scheduled date. | 3 pickups a year, up to 20 items each. | Building materials, hazardous waste. | https://cityofbrea.gov/1677/Bulky-Item-Pickup-and-Disposal |
| Placentia | Republic Services | Call the hauler. | Single-family: 4 free pickups a year, up to 8 items each. A fee-based option covers 2 items per pickup. | The city links a PDF with the full list. | https://placentia.org/971/Residential |
| Fullerton | Republic Services | Call the hauler. | Unlimited pickups a year, unlimited items per collection (city FAQ). | Building materials, hazardous waste. | https://www.cityoffullerton.com/government/departments/public-works/environmental-services/solid-waste-recycling/frequently-asked-questions |
Where do the sources disagree or fall short?
A few entries need a phone call to confirm:
- San Marino: the only source we found is a San Marino Tribune report on the Valley Vista contract. The page blocked our direct check, so confirm the limits with the hauler.
- Alhambra: the weekly no-appointment sweep comes from a March 2023 news report, not a current city page.
- San Gabriel: we found only a 211 LA directory listing, not a city or hauler bulky page.
- Monrovia, Duarte, Glendale, Burbank and Fullerton: the city pages blocked automated access on October 31, 2026. The details above come from those official pages and documents as shown in search results.
- Diamond Bar: the city's rates page has a Waste Management section with a different accepted-items list than Valley Vista's. Valley Vista handles residential pickup now.
- Placentia: both city pages say 4 pickups and 8 items, but other listings show different numbers. Confirm with Republic when you book.
- Glendale: city documents say "working days" in one place and "business days" in another for the booking window.
What if the city pickup doesn't fit?
City programs are free and worth using. But they need lead time, most are curbside only, and almost all skip construction debris. Roa Solution Junk Removal doesn't take hazardous waste either; check your city's or LA County's household hazardous waste program for that.
For items inside the house, construction or yard debris, cleanouts, or anything you need gone today or tomorrow, text photos to (562) 219-9266. Pricing starts at $250, and you get a price by text.
Sources
- City of Pasadena: Residential Recycling and Refuse Services
- LA County Public Works: Altadena/Kinneloa Mesa Residential Franchise
- City of South Pasadena: Bulky Item Collection Program
- San Marino Tribune: Valley Vista Services Adds San Marino to Route
- City of Sierra Madre: Trash, Recycling and Compost
- City of Arcadia: Trash and Recycling
- City of La Canada Flintridge: Bulky Item Pickup FAQ
- Colorado Boulevard: Alhambra Reinstates Bulky Item Sweep Services (March 2023)
- 211 LA: City of San Gabriel agency listing
- City of Monterey Park: Bulky Item Pickup
- Athens Services: Temple City Residential Services
- City of Monrovia: Trash Services
- City of Duarte: Bulky Item Disposal and Community Clean-Ups
- City of Azusa: Free Bulky Waste Collection for All Residents
- Athens Services: Glendora Residential Services
- City of San Dimas: Waste Disposal and Recycling
- City of La Verne: Bulky Item Pick Up
- City of El Monte: Bulky Waste Pick Ups
- City of Baldwin Park: Free Weekly Bulky Item Pickup
- City of Covina: Environmental Services Division
- Athens Services: West Covina Residential FAQs
- City of La Puente: Trash and Waste Disposal
- Valley Vista Services: Hacienda Heights Subscription Order (July 1, 2026)
- City of Walnut: Annual Bulky Item Pickup
- City of Diamond Bar: Refuse and Recycling Collection Services
- City of Glendale: Bulky Item Pickup (1-4 units)
- City of Burbank: Bulky Item Pick-Up
- City of La Habra: Bulky Item Collection
- City of Brea: Bulky Item Pickup and Disposal
- City of Placentia: Residential
- City of Placentia: Waste Management
- City of Fullerton: Solid Waste and Recycling FAQ
- LA County Public Works: Countywide Mattress Recycling Program
- LA County Household Hazardous and Electronic Waste Program
Rules change. Check the city or county page before you rely on a limit, fee or date.

